Umicore silver bar 1000 g
3 - 7 working days
3 - 7 working days
CZK 57,875.51
CZK 47,831.00
Categories:
According to the manufacturer
, Purchase
, Purchase of bars
, INVESTMENT SILVER
, Silver bars
, Silver bars buyback
, Silver bars 1000g
, UMICORE
| Tax Class | 21% DPH |
|---|---|
| Additional Product Description | Belgian investment silver bar |
| Delivery Time | 3 - 7 working days |
| Product Type (Coins/Bars) | Ingots |
| Metal Sort | Silver |
| Producing Country | Belgie |
| Manufacturer | UMICORE |
| Year of Minting | Aktuální ročník |
| Fineness | 999 / 1000 |
| Total Weight | 1000 g |
| Motif (Picture) | Company logo Umicore |
| Worldwide Negotiability | Worldwide liquidity |
| SKU | AGBUMIC00G01000 |
Německý e-shop